Thiruvananthapuram: Kerala police said that 281 cases have been arrested so far in the Popular Front attacks that took place at several places in the state, last day. 1013 people have been arrested in connection with the atrocities and among them, 819 people are under preventive detention.
Given below is the list of cases, the number of people arrested and those under preventive detention
Thiruvananthapuram City – 24 cases, 40 arrested, 151 preventive detentions
Thiruvananthapuram Rural: 23 cases, 113 arrested, 22 preventive detentions
Kollam City: 27, 169, 13
Kollam Rural: 12, 71, 63
Pathanamthitta: 15, 109, 2
Alappuzha: 15, 19, 71
Kottayam: 28, 215, 77
Idukki: 4, 0, 3
Ernakulam City: 6, 4, 16
Ernakulam Rural: 17, 17, 22
Thrissur City: 10, 2, 14
Thrissur Rural: 4, 0, 10
Palakkad: 6, 24, 36
Malappuram: 34, 123, 128
Kozhikode City: 7, 0, 20
Kozhikode Rural: 8, 8, 23
Wayanad: 4, 26, 19
Kannur City: 25, 25, 86
Kannur Rural: 6, 10, 9
Kasaragod: 6, 38, 34
Comments