Thiruvananthapuram: 1404 popular workers so far arrested and 309 cases have been registered in the Popular Front attacks that took place at several places in the state.
34 cases were registered from Malappuram, which is the largest number of cases registered from a district. 28 cases from Kottayam and 215 arrested from the district. 834 people are under preventive detention
Given below is the list of cases, the number of people arrested and those under preventive detention
Thiruvananthapuram City – 25 cases, 52 arrested , 151 preventive detention Thiruvananthapuram Rural – 25 cases, 141 arrested, 22 preventive detention
Kollam City – 27, 169, 13
Kollam Rural – 13, 108, 63
Pathanamthitta – 15, 126, 2
Alappuzha – 15, 63, 71
Kottayam – 28, 215, 77
Idukki – 4, 16, 3
Ernakulam City – 6, 12, 16
Ernakulam Rural – 17, 21, 22
Thrissur City – 10, 18, 14
Thrissur Rural – 9, 10, 10
Palakkad – 7, 46, 35
Malappuram – 34, 158, 128
Kozhikode City – 18, 26, 21
Kozhikode Rural – 8, 14, 23
Wayanad – 5, 114, 19
Kannur City – 26, 33, 101
Kannur Rural – 7, 10, 9
Kasaragod – 10, 52 , 34
Comments